Contact
Managing directors
Florian Borchers | Managing director
+49 (0) 54 42 98 98 – 0 | borchers@barku.de
Bernd Niemann | Managing director
+49 (0) 54 42 98 98 – 0 | niemann@barku.de
Sales
Carsten Politzky | Technical Sales
+49 (0) 54 42 98 98 – 22 | politzky@barku.de
Torsten Ewald | Technical Sales
+49 (0) 54 42 98 98 – 23 | ewald@barku.de
Andreas Hagemeier | Technical Sales
+49 (0) 54 42 98 98 – 341 | hagemeier@barku.de
Benjamin Ukley | Technical Sales
+49 (0) 54 42 98 98 – 439 | ukley@barku.de
Björn Nagel | Internal sales (without picture)
+49 (0) 54 42 98 98 – 11 | nagel@barku.de
Secretariat, personnel, financial accounting
Birgit Wohlking | Financial accounting, human resources
+49 (0) 54 42 98 98 – 14 | wohlking@barku.de
Ute Schumacher | Secretariat of the Management
+49 (0) 54 42 98 98 – 0 | sekretariat@barku.de
Technology
Marco Holste | Technology / Authorized Representative
+49 (0) 54 42 98 98 – 416 | holste@barku.de
Andreas Stietz | Construction / Project management / Toolmaking
+49 (0) 54 42 98 98 – 299 | stietz@barku.de
Sebastian Bähr | Construction
+49 (0) 54 42 98 98 – 432 | baehr@barku.de
Purchasing
Torsten Preuß | Head of Purchasing
+49 (0) 54 42 98 98 – 12 | preuss@barku.de
Anna Marose | Purchasing
+49 (0) 54 42 98 98 – 295 | marose@barku.de
Sebastian Koch | Purchasing
+49 (0) 54 42 98 98 – 297 | koch@barku.de
Barbara Politzky | Purchasing
+49 (0) 54 42 98 98 – 241 | bpolitzky@barku.de
Quality Management
Jürgen Meyer | Head of Quality Management
+49 (0) 54 42 98 98 – 414 | meyer@barku.de
Bernd Bening | Quality Management
+49 (0) 54 42 98 98 – 35 | bening@barku.de